| Row Labels | Sum of QTY |
| AL | |
| ALBANY | 2 |
| CA | |
| CONCORD | 4 |
| CT | |
| ASHFORD | 11 |
| BETHEL | 1 |
| BRISTOL | 4 |
| ENFIELD | 5 |
| GRANBY | 8 |
| HAMDEN | 8 |
| HARWINTON | 14 |
| MADISON | 2 |
| MANCHESTER | 1 |
| MARION | 1 |
| MERIDEN | 1 |
| MILFORD | 1 |
| MYSTIC | 8 |
| NEW HAVEN | 2 |
| NEW MILFORD | 4 |
| NEWTOWN | 2 |
| NORTH GRANBY | 11 |
| NORWICH | 4 |
| OAKDALE | 3 |
| OLD SAYBROOK | 4 |
| POMFRET | 4 |
| SANDY HOOK | 1 |
| SIMSBURY | 18 |
| SOUTH WINDSOR | 6 |
| SOUTHBURY | 4 |
| SOUTHINGTON | 4 |
| STAFFORD SPRINGS | 13 |
| STRATFORD | 5 |
| SUFFIELD | 2 |
| TORRINGTON | 9 |
| WALLINGFORD | 6 |
| WINDSOR | 2 |
| WOODSTOCK | 6 |
| MA | |
| ABINGTON | 2 |
| AMHERST | 4 |
| BELMONT | 8 |
| BLACKSTONE | 4 |
| BOXBOROUGH | 2 |
| BRIDGEWATER | 1 |
| BUZZARDS BAY | 1 |
| CHELMSFORD | 1 |
| DUXBURY | 8 |
| EVERETT | 8 |
| FEEDING HILLS | 1 |
| FRAMINGHAM | 2 |
| FRANKLIN | 2 |
| GARDNER | 4 |
| GROTON | 5 |
| HANSCOM AFB | 4 |
| HANSON | 5 |
| HARVARD | 8 |
| HOLDEN | 1 |
| LENOX | 4 |
| LUNENBURG | 1 |
| LYNN | 3 |
| MARLBORO | 1 |
| MARLBOROUGH | 4 |
| MEDFORD | 2 |
| MIDDLEBORO | 1 |
| NEEDHAM | 1 |
| NEWTON | 1 |
| NORTH ANDOVER | 1 |
| NORTH ATTLEBORO | 1 |
| NORTH ATTLEBOROUGH | 10 |
| NORTHBORO | 2 |
| NORTON | 1 |
| REVERE | 1 |
| RUTLAND | 1 |
| RUTLAND | 4 |
| SANDWICH | 12 |
| SHREWSBURY | 1 |
| SOUTH BARRE | 4 |
| SOUTHBRIDGE | 6 |
| SPRINGFIELD | 37 |
| STOW | 1 |
| SUNDERLAND | 1 |
| SUTTON | 2 |
| TURNERS FALLS | 9 |
| WATERTOWN | 3 |
| WEST BRIDGEWATER | 4 |
| WESTFIELD | 10 |
| WHEELWRIGHT | 4 |
| WINCHESTER | 1 |
| WORCESTER | 10 |
| WRENTHAM | 2 |
| MD | |
| ROCKVILLE | 2 |
| ME | |
| AUBURN | 15 |
| AUGUSTA | 5 |
| BELFAST | 8 |
| BRUNSWICK | 4 |
| CHELSEA | 2 |
| CUMBERLAND | 1 |
| DURHAM | 2 |
| ELIOT | 5 |
| FAIRFIELD | 15 |
| HANCOCK | 5 |
| HARRISON | 1 |
| LEBANON | 15 |
| MILLINOCKET | 1 |
| NAPLES | 1 |
| NORWAY | 2 |
| POWNAL | 1 |
| SEBAGO | 7 |
| WALES | 1 |
| WINDHAM | 6 |
| WINTHROP | 5 |
| NH | |
| DANBURY | 2 |
| DANVILLE | 2 |
| DERRY | 8 |
| FREMONT | 1 |
| GOFFSTOWN | 9 |
| HANOVER | 7 |
| HOLLIS | 8 |
| KEENE | 4 |
| LEBANON | 4 |
| MEREDITH | 4 |
| MILFORD | 1 |
| NORTHWOOD | 2 |
| PELHAM | 1 |
| PITTSFIELD | 1 |
| RINDGE | 14 |
| ROCHESTER | 1 |
| SOMERSWORTH | 1 |
| TROY | 1 |
| WEARE | 15 |
| WINDHAM | 1 |
| WOLFEBORO | 5 |
| NY | |
| ALBANY | 6 |
| BALLSTON LAKE | 20 |
| BINGHAMTON | 2 |
| CARLE PLACE | 1 |
| CATSKILL | 2 |
| CLIFTON PARK | 1 |
| COBLESKILL | 2 |
| DELHI | 7 |
| DEXTER | 1 |
| GREENVILLE | 8 |
| HIGH FALLS | 2 |
| HOLLAND PATENT | 1 |
| KINDERHOOK | 1 |
| LATHAM | 4 |
| LYONS | 2 |
| OCEANSIDE | 4 |
| OWEGO | 8 |
| ROME | 4 |
| SLINGERLANDS | 2 |
| SMITHVILLE FLATS | 5 |
| SOUTH GLENS FALLS | 4 |
| VALATIE | 1 |
| ON | |
| PORT HOPE | 6 |
| PA | |
| BERWICK | 4 |
| LANGHORNE | 1 |
| WILLIAMSPORT | 4 |
| QC | |
| GATINEAU | 4 |
| RI | |
| CUMBERLAND | 7 |
| NEWPORT | 2 |
| NORTH KINGSTOWN | 4 |
| WARREN | 2 |
| TX | |
| ARLINGTON | 6 |
| CEDAR HILL | 1 |
| COLLEGE STATION | 5 |
| KELLER | 1 |
| UT | |
| OREM | 4 |
| SOUTH JORDAN | 4 |
| VA | |
| FORT BELVOIR | 1 |
| HAYMARKET | 1 |
| VT | |
| BETHEL | 1 |
| BRISTOL | 3 |
| BROWNINGTON | 4 |
| DERBY LINE | 1 |
| EDEN | 4 |
| HARDWICK | 4 |
| JERICHO | 2 |
| NEW HAVEN | 1 |
| RANDOLPH | 4 |
| RUTLAND | 1 |
| SHARON | 1 |
| SOUTH ROYALTON | 1 |
| WILDER | 6 |
| Grand Total | 772 |
This blog is where you’ll find the “inside scoop” as a Time Out for Women Team Member. Please check it often & comment always!
REG BY CITY
Updated 10/16/2012
Subscribe to:
Posts (Atom)
2 comments:
I am so excited for Time Out For Women this year. Looking forward to hearing from Mercy River. Teresa Noel
I am looking forward to all of it!!! The service project will be fabulous. What I learned new was the deadline for scholarships is Sept 18!
Jan C. White
Post a Comment